STARTER
3rd norm, December 2020.
Scores 155 (122 + 33), January 2021.
Raw score | IQ (sd 15) | Scores |
0 | <120 | |
1 | <120 | o |
2 | <120 | |
3 | <120 | xx |
4 | <120 | xxxxxo |
5 | <120 | x |
6 | <120 | xxo |
7 | 120 | xxxxxo |
8 | 121 | xxxxx |
9 | 123 | xxxxxxxxxxxxxxxxxx |
10 | 124 | xxxxxo |
11 | 126 | xxxxxxo |
12 | 127 | xxxxxoooo |
13 | 128 | xxxxxxooo |
14 | 130 | xxxxxo |
15 | 131 | xxxo |
16 | 133 | xxxxxxxxo |
17 | 134 | xxxxoo |
18 | 135 | xxx |
19 | 137 | xxxxxxo |
20 | 139 | xxo |
21 | 140 | xxxoo |
22 | 141 | xxoo |
23 | 143 | xxxo |
24 | 145 | xxxoo |
25 | 146 | xxo |
26 | 148 | xoo |
27 | 149 | xxx |
28 | 152 | xxo |
29 | 154 | xxxo |
30 | 156 | x |
31 | 158 | xx |
32 | 160 | xx |
33 | 162 | |
34 | 164 | xxx |
35 | 166 | |
36 | 169 | |
37 | 172 | |
38 | 176 | x |
39 | 180 | o |
40 | >186 |
EXPLORER
1st norm, June 2019.
Scores 64 (47 + 17), January 2021.
Raw score | IQ (sd 15) | Scores |
0 | <120 | |
1 | <120 | |
2 | <120 | |
3 | <120 | |
4 | <120 | x |
5 | <120 | |
6 | 120 | xxo |
7 | 122 | xxo |
8 | 125 | xxxx |
9 | 126 | xxo |
10 | 128 | oo |
11 | 130 | x |
12 | 131 | |
13 | 132 | o |
14 | 133 | xx |
15 | 134 | |
16 | 135 | xxo |
17 | 136 | x |
18 | 138 | xxxxo |
19 | 140 | xx |
20 | 141 | x |
21 | 143 | xxoo |
22 | 145 | xx |
23 | 147 | x |
24 | 148 | xxoo |
25 | 149 | xxxxx |
26 | 151 | xo |
27 | 153 | xx |
28 | 155 | xxx |
29 | 156 | o |
30 | 158 | xoo |
31 | 160 | xx |
32 | 162 | o |
33 | 164 | |
34 | 167 | |
35 | 169 | |
36 | 171 | |
37 | 174 | |
38 | 179 | x |
39 | 183 | x |
40 | >188 |
CHALLENGER
2nd norm, December 2020.
Scores 87 (61 + 26), January 2021.
Raw score | IQ (sd 15) | Scores |
0 | <120 | |
1 | <120 | |
2 | <120 | xo |
3 | <120 | x |
4 | 120 | xxxo |
5 | 122 | xxxxxxo |
6 | 125 | xxoo |
7 | 128 | xxxxoo |
8 | 131 | xxo |
9 | 134 | x |
10 | 136 | xx |
11 | 137 | xxxxo |
12 | 138 | xxx |
13 | 140 | o |
14 | 142 | oo |
15 | 144 | xxxxxo |
16 | 145 | xx |
17 | 146 | xxxo |
18 | 148 | xxxo |
19 | 150 | xxxx |
20 | 151 | xo |
21 | 152 | xxoo |
22 | 154 | ooo |
23 | 157 | xo |
24 | 158 | x |
25 | 160 | |
26 | 162 | xx |
27 | 163 | xx |
28 | 165 | xo |
29 | 166 | |
30 | 168 | x |
31 | 170 | x |
32 | 172 | o |
33 | 173 | xx |
34 | 175 | |
35 | 178 | o |
36 | 180 | o |
37 | 183 | x |
38 | 186 | |
39 | 190 | |
40 | >190 |
x – first submission
o – second submission