CHALLENGER
2nd norm, December 2020.
Scores 87 (61 + 26), January 2021.
Raw score | IQ (sd 15) | Scores |
0 | <120 | |
1 | <120 | |
2 | <120 | xo |
3 | <120 | x |
4 | 120 | xxxo |
5 | 122 | xxxxxxo |
6 | 125 | xxoo |
7 | 128 | xxxxoo |
8 | 131 | xxo |
9 | 134 | x |
10 | 136 | xx |
11 | 137 | xxxxo |
12 | 138 | xxx |
13 | 140 | o |
14 | 142 | oo |
15 | 144 | xxxxxo |
16 | 145 | xx |
17 | 146 | xxxo |
18 | 148 | xxxo |
19 | 150 | xxxx |
20 | 151 | xo |
21 | 152 | xxoo |
22 | 154 | ooo |
23 | 157 | xo |
24 | 158 | x |
25 | 160 | |
26 | 162 | xx |
27 | 163 | xx |
28 | 165 | xo |
29 | 166 | |
30 | 168 | x |
31 | 170 | x |
32 | 172 | o |
33 | 173 | xx |
34 | 175 | |
35 | 178 | o |
36 | 180 | o |
37 | 183 | x |
38 | 186 | |
39 | 190 | |
40 | >190 |
x – first submission
o – second submission