STARTER
3rd norm, December 2020.
Scores 155 (122 + 33), January 2021.
| Raw score | IQ (sd 15) | Scores |
| 0 | <120 | |
| 1 | <120 | o |
| 2 | <120 | |
| 3 | <120 | xx |
| 4 | <120 | xxxxxo |
| 5 | <120 | x |
| 6 | <120 | xxo |
| 7 | 120 | xxxxxo |
| 8 | 121 | xxxxx |
| 9 | 123 | xxxxxxxxxxxxxxxxxx |
| 10 | 124 | xxxxxo |
| 11 | 126 | xxxxxxo |
| 12 | 127 | xxxxoooo |
| 13 | 128 | xxxxxxxooo |
| 14 | 130 | xxxxxo |
| 15 | 131 | xxxo |
| 16 | 133 | xxxxxxxxo |
| 17 | 134 | xxxxoo |
| 18 | 135 | xxx |
| 19 | 137 | xxxxxxo |
| 20 | 139 | xxo |
| 21 | 140 | xxxoo |
| 22 | 141 | xxoo |
| 23 | 143 | xxxo |
| 24 | 145 | xxxoo |
| 25 | 146 | xxo |
| 26 | 148 | xoo |
| 27 | 149 | xxx |
| 28 | 152 | xxo |
| 29 | 154 | xxxo |
| 30 | 156 | x |
| 31 | 158 | xx |
| 32 | 160 | xx |
| 33 | 162 | |
| 34 | 164 | xxx |
| 35 | 166 | |
| 36 | 169 | |
| 37 | 172 | |
| 38 | 176 | x |
| 39 | 180 | o |
| 40 | >186 |
x – first submission
o – second submission